Basic B.Sc in Nursing
Duration: 4 Years
University: Maharashtra University of Health Sciences
Weeks available per year: 52 weeks
Vacation: 8 weeks
Gazetted holidays: as per MUHS
Examination (including preparatory): 4 weeks
Hours available per academic year: 1480 (37 weeks * 40 hours) minimum
All the candidates should appear for NEET
Age limit : Should have completed 17 years of age on admission.
Student shall be medically fit.
Sr. | SUBJECT | Theory ( In hrs) (Class and Lab) | Practical ( In hrs) (Clinical | ( In hrs) |
---|---|---|---|---|
1. | English | 60 | ||
2. | Anatomy | 60 | ||
3. | Physiology | 60 | ||
4. | Nutrition | 60 | ||
5. | Biochemistry | 30 | ||
6. | Nursing Foundations | 265+200 | 450 | |
7. | Psychology | 60 | ||
8. | Microbiology | 60 | ||
9. | Introduction to Computers | 45 | ||
10. | Hindi/ Regional Language | 30 | ||
11. | Library work/ Self Study | 50 | ||
12. | Co-curricular activities | 50 | ||
Total Hours. | 930 | 450 | 100 | |
Total Hours: 1480 |
Sr. | SUBJECT | Theory( In hrs) (Class and Lab) | Practical ( In hrs) (Clinical) | In Hours |
---|---|---|---|---|
1. | Sociology | 60 | ||
2. | Pharmacology | 45 | ||
3. | Pathology | 30 | ||
4. | Genetics | 15 | ||
5. | Medical- Surgical Nursing (Adult including geriatrics)I | 210 | 720 | |
6. | Community Health Nursing - I | 90 | 135 | |
7. | Communication and Educational Technology | 60+30 | ||
8. | Library work/ Self Study | 50 | ||
9. | Co-curricular activities | 35 | ||
Total Hours | 540 | 855 | 85 | |
Total hours = 1480 hrs |
Sr. | SUBJECT | Theory( In hrs) (Class and Lab) | Practical ( In hrs) (Clinical) | In Hours |
---|---|---|---|---|
1. | Medical – Surgical Nursing (Adult including geriatrics)-II | 120 | 270 | |
2. | Child Health Nursing | 90 | 270 | |
3. | Mental Health Nursing | 90 | 270 | |
4. | Midwifery and Obstetrical Nursing | 90 | 180 | |
5. | Library work/Self study | 50 | ||
6. | Co-Curricular activities | 50 | ||
Total Hours | 390 | 990 | 100 | |
Total hours = 1480 hrs |
Sr. | SUBJECT | Theory( In hrs) (Class and Lab) | Practical ( In hrs) (Clinical) |
---|---|---|---|
1. | Midwifery and Obstetrical Nursing | 180 | |
2. | Community Health Nursing - II | 90 | 135 |
3. | Nursing Research & Statistics | 45 | |
4. | Management of Nursing Services and education | 60+30 |
Sr. | SUBJECT | Theory( In hrs) (Class and Lab) | Practical ( In hrs) (Clinical) | In Week |
---|---|---|---|---|
1. | Midwifery and Obstetrical Nursing | 240 | 5 | |
2. | Community Health Nursing - II | 195 | 4 | |
3. | Medical – Surgical Nursing (Adult including geriatrics) | 430 | 9 | |
4. | Child Health | 145 | 3 | |
5. | Mental Health | 95 | 2 | |
6. | Research Project | 45 | 1 | |
Total Hours | 1150 | 24 | ||
Total hours = 1690 Hrs |