Sr. No. | Name of book title | Quantity |
---|---|---|
1 | Total books (all courses) | 3046 |
2 | Purchase of books in 2019-20 | 181 |
3 | Stock book | 2704 |
4 | Reference book | 342 |
5 | Total title | 42 |
6 | Total journal | 16 |
7 | National journal | 10 |
8 | International journal | 05 |
9 | E-Journal | 02 |
10 | Issue of books in 2018-19 | 10800 |
Sr. No. | Name Of Journal |
---|---|
1 | The Nursing Journal of India |
2 | Nightingale Nursing Times |
3 | Nursing Image |
4 | World Health Organization Journal |
5 | International Joiurnal Of Nursing Education & Research |
6 | International Journal Of Advances in Nursing Management |
7 | Asian Journal of Nusing Education & Research |
8 | E-Journal (ISPN) |
9 | Inventi Impact Advanced Nursing |
10 | Health Action |
11 | Indian Journal of Critical Care Medicine |
12 | Indian journal of Orthopaedics |
13 | Inventi impact Neonatal & paediatric Nursing |
14 | Nurse Educator |
15 | Aarogya Patrika |
16 | Diabetes & Prevention (Magazine) |
Sr. No | Newspapers |
---|---|
1 | The Hitvada |
2 | Times Of India |
3 | Lokmat |
4 | Dainik Bhaskar |
Content |
---|
E-learning Resources |
E-Books |
E-Videos |
Reference Material |
Mat Natioanl Journal Online Access Details |
URL: http://matjournals.in |
UserName: suretech_college |
Password: suretech@123 |